Description
THEY ARE THE SOLUTION FOR THOSE WHO ARE LOOKING FOR MACHINES TO DIE CUT BIG BATCHES OR SHAPES OF LARGE SIZE. AVAILABLE IN A WIDE RANGE OF MODELS AND CONFIGURATIONS, THE FULL BEAM PRESSES ARE THE BEST SOLUTIONS TO CUT COMPONENTS FOR AUTOMOTIVE, GASKETS, PACKAGING, FILTERS, ABRASIVES, FOAM, INSULATINGS, TOYS, LEATHER GOODS AND MANY OTHER INDUSTRIES.
Technical Data
MODEL | CUTTING SURFACE (mm) |
CUTTING POWER (t – kN) |
STROKE (mm) | MAX DAYLIGHT (mm) | CUTTING SPEED APPROACH-CUT-RETURN (mm / sec) |
---|---|---|---|---|---|
S6110/2L | 2000 x 1320 | 100 – 981 | 200 | 205 | 251 – 17 – 216 |
S6165/1BP | 1600 x 1050 | 150 – 1471 | 140 | 145 | 167 – 11 – 144 |
S6110/2LBP | 2000 x 1320 | 100 – 981 | 200 | 205 | 251 – 17 – 216 |
S 6110/1 BP | 1600 x 1050 | 100 – 981 | 200 | 205 | 251 – 17 – 216 |
S 677/1 BP | 1600 x 800 | 70 – 686 | 200 | 205 | 251 – 24 – 261 |
S 6165/1 | 1600 x 1050 | 150 – 1471 | 140 | 145 | 167 – 11 – 144 |
S 6110/1 | 1600 x 1050 | 100 t – 981 | 200 | 205 | 251 – 17 – 216 |
S 677/1 | 1600 x 800 | 70 – 686 | 200 | 205 | 251 – 24 – 261 |
S 3110/2L | 2000 x 1320 | 100 – 981 | 300 | 330 | 251 – 17 – 216 |
S 3110/1 | 1600 x 1050 | 100 – 981 | 300 | 330 | 251 – 17 – 216 |
S 377/1 | 1600 x 800 | 70 – 686 | 300 | 330 | 251 – 24 – 258 |
Reviews
There are no reviews yet.