Description
The 70-year experience in designing and manufacturing clicking presses is a guarrantee of products of great reliability, low consumption, no mainteinance and quick return of investment. the exclusive hardware designed by atom ensures steady cut pressure all day long, maximum speed, cutting accuracy and arm rotation easiness with less operator’s fatigue.
S1 Series is a model with automatic stroke-end setting-up, three pushbutton cutting power selector and two potentiometers to quickly select the cutting force according to the die size.
Technical Data
MODEL | Cutting Table (mm) | Arm Width (mm) | Max. Cutting Power (t-kN) | Size (mm) | Net Weight with Oil (kg) |
---|---|---|---|---|---|
S108 | 600 x 300 | 300 | 8t – 78kN | 600x690x1330 | 430 |
S120C | 900 x 430 | 370 | 20t – 196kN | 900x870x1400 | 630 |
S120 | 900 x 450 | 370 | 22t – 216kN | 900x960x1425 | 880 |
S122 | 1200 x 500 | 500 | 22t – 216kN | 1200x1030x1425 | 1060 |
S124C | 900 x 450 | 370 | 25t – 245kN | 900×9601425 | 880 |
S124 | 1000 x 500 | 370 | 25t – 245kN | 1000x1010x1425 | 990 |
S125C | 900 x 450 | 500 | 25t – 245kN | 900x960x1425 | 900 |
S125 | 1000 x 500 | 500 | 25t – 245kN | 1000x1030x1425 | 1030 |
S125L | 1000 x 500 | 610 | 25t – 245kN | 1000x1030x1425 | 1050 |
Reviews
There are no reviews yet.