Description
THE OILDYNAMIC CUTTING PRESSES – THE 588 SERIES – ARE THE MOST PERFORMING CUTTING PRESSES AVAILABLE IN THE MARKET. THEIR MOST IMPORTANT FEATURES ARE: HIGH TROLLEY DISPLACEMENT SPEED, LOW ENERGY CONSUMPTION, GREAT RELIABILITY AND CUTTING QUALITY, FEATURES THAT ALWAYS MARKED ATOM PRODUCTS. THE WIDE RANGE OF MODELS AND CONFIGURATIONS MAKE THEM ABLE TO SATISFY ANY PRODUCTION NEED IN A WIDE RANGE OF INDUSTRIAL APPLICATIONS.
All 588-Series models are available both in CE version and in non-CE version and in two different adjustable cutting strokes: up to 100 mm or 150 mm, according to the material thickness or the number of layers to be cut.
NEW 40-TON CUTTING PRESSES WITH MOVABLE TROLLEY
The 588/40 cutting presses, able to develop a 40-ton cutting force, are particularly suitable for cutting with dies having important linear developments and for high-resistance materials. They are therefore the best systems for the mass- production of sport shoes components, as well as to cut a wide range of materials in many industrial fields, from gaskets to foam or composite materials. The brand new 650mm x 650mm trolley plate is designed to meet the operator’s needs, allowing to work with larger dies and at the same time to centre it correctly on the die.
Technical Data
MODEL CE Version |
Working Area (mm) |
Trolley Size (mm) |
Maximum Cutting Power (t-kN) |
Size (H-W-L) (mm) |
Net Weight with oil (kg) |
---|---|---|---|---|---|
SP 588/3 | 1600 x 500 | 500 x 500 | 25t – 245 kN | 1940x1400x2200 | 1430 |
HS 588/3 | 1600 x 500 | 500 x 500 | 25t – 245 kN | 1940x1400x2300 | 1500 |
HS 588/10 | 2000 x 750 | 750 x 750 | 30t – 294 kN | 2360x1660x2500 | 2270 |
HS 588/11 | 2000 x 750 | 500 x 750 | 30t – 294 kN | 2360x1660x2500 | 2250 |
HS 588/14 | 2000 x 500 | 500 x 500 | 30t – 294 kN | 2380x1410x2500 | 1940 |
S 588/40 | 1600 x 650 | 650 x 650 | 40t – 392 kN | 2100x1400x2200 | 1975 |
HS 588/40 | 1600 x 650 | 650 x 650 | 40t – 392 kN | 2100x1400x2300 | 1985 |
MODEL Non-CE Version |
Working Area (mm) |
Trolley Size (mm) |
Maximum Cutting Power (t-kN) |
Size (H-W-L) (mm) |
Net Weight with oil (kg) |
---|---|---|---|---|---|
SP 588/3 | 1600 x 500 | 500 x 500 | 25t – 245 kN | 1940x1360x2200 | 1430 |
HSP 588/3 | 1600 x 500 | 500 x 500 | 25t – 245 kN | 1940x1360x2300 | 1500 |
HSP 588/10 | 2000 x 750 | 750 x 750 | 30t – 294 kN | 2360x1600x2500 | 2270 |
HSP 588/11 | 2000 x 750 | 500 x 750 | 30t – 294 kN | 2360x1600x2500 | 2250 |
HSP 588/14 | 2000 x 500 | 500 x 500 | 30t – 294 kN | 2380x1350x2500 | 1940 |
SP 588/40 | 1600 x 650 | 650 x 650 | 40t – 392 kN | 2100x1340x2200 | 1975 |
HSP 588/40 | 1600 x 650 | 650 x 650 | 40t – 392 kN | 2100x1340x2300 | 1985 |
Reviews
There are no reviews yet.